Produktbeschreibung

Item. No | Nennspannung | Nennbargeld | Drahtdurchmesser | Streifenlä Nge | Abmessung |
V | A | mm ² /AWG | mm/in | L*W*H (mm) | |
202 | 400 | 24 | 0.5-2.5/24-14 (BV) | 11/0.41 | 16.7*10*5.8 |
203 | 16.7*14*5.8 | ||||
204 | 16.7*18*5.8 | ||||
205 | 16.7*22*5.8 | ||||
206 | 16.7*14*10.4 | ||||
208 | 16.7*18*14.5 | ||||
252 | 450 | 24 | 0.5-2.5/24-14 (BV) | 11/0.41 | 19.7*10.5*9.5 |
253 | 19.7*13.5*9.5 | ||||
254 | 19.7*17.2*9.5 | ||||
255 | 19.7*21.1*9.5 |
